|  Switch load | 6 (2) A / 250Vac 2 (1) A / 24Vdc |
|  Electrical connection | Push-on terminals 6.3×0.8 |
|  Setting range | 0.2 ... 2 bar; 1 ... 10 bar; 10 ... 50 bar; 10 ... 100 bar; 30 ... 150 bar; 50 ... 300 bar |
|  Max. Static pressure | 300 bar, 600 bar (depending on possible pressure range and body material) |
|  Hysteresis | approx. 15% set point adjustment |
|  Operating temperature | -30C... +140C (according to material diaphragm/piston seal) |
| Â Contact (without pressure)Â | SPDT |
|  Body material | Brass - Galvanized steel - 316 stainless steel on request for all models |
|  Diaphragm / piston seal | HNBR - FKM - Red silicone - EPDM - Neoprene - Stainless steel only for MS2 and MS10 models max pressure static 40 bar (-30C to + 40C) |
|  Wires | Narrowing: G1 / 8 BSPT -G1 / 4BSPT -M10x1 Parallel: M12x1.5 - G1 / 4 BSPP - G1 / 8 BSPP |
|  Protection | IP00 (terminals) IP65 (with CAP13) IP54 (with CAP16) |
|  Mechanical life span | 10 6 operations |
|  Size | Body 24 AF Max height 57 mm |
|  Certificates and approvals | CE |
|  Options | Setting set point ascending Setting set point descending Gold contacts Degreasing for oxygen applications Gas test High pressure design IP67 protection Special threaded connections |
Adjustable pressure switch with SPDT contact type MS / PS
€78,59 (€95,09 incl. VAT)
Adjustment range: 0.2 ... 2 Bar
- Uitstekend beoordeeld: 96.42% heeft een goede tot zeer goede ervaring
- Persoonlijke klantenservice en advies
- Extra korting bij grote aantallen mogelijk: Neem contact op
IDeal
Bancontact
Visa
MasterCard
American Express
Sepa
PayPal
Bank Transfer
Beschrijving
Electromechanically adjustable high voltage pressure switch (max 250 volts), SPDT contacts, electrical connection faston 6.3 x 0.8 IP00. Key hexagonal body 24. IP65 electrical protection with CP65 protective cover is supplied separately. Threaded process connections.
Extra informatie
| Pressure range (Bar) | 0,1..1, 0,2..2, 1,5..10, 15..50, 40..300, 40..80, 9..20 |
|---|---|
| Overpressure max. | 600, 300 |
| Max supply | 220 V |
| Brand | Sensors.nl |
Downloads
Product Documents
Related products
€556,13 – €612,31Price range: €556,13 through €612,31
€343,38 – €446,03Price range: €343,38 through €446,03
€1.181,92 – €1.219,00Price range: €1.181,92 through €1.219,00
€3.780,58 – €3.814,28Price range: €3.780,58 through €3.814,28
€435,36 – €492,37Price range: €435,36 through €492,37
€5.690,53 – €5.724,23Price range: €5.690,53 through €5.724,23
€584,22 – €634,78Price range: €584,22 through €634,78
€63,48 – €100,55Price range: €63,48 through €100,55
€30,66 – €35,96Price range: €30,66 through €35,96
€294,00 (€355,74 incl. VAT)




