| Switch load | 6 (2) A / 250Vac 2 (1) A / 24Vdc |
| Electrical connection | Push-on terminals 6.3×0.8 |
| Setting range | 0.2 ... 2 bar; 1 ... 10 bar; 10 ... 50 bar; 10 ... 100 bar; 30 ... 150 bar; 50 ... 300 bar |
| Max. Static pressure | 300 bar, 600 bar (depending on possible pressure range and body material) |
| Hysteresis | approx. 15% set point adjustment |
| Operating temperature | -30C... +140C (according to material diaphragm/piston seal) |
| Contact (without pressure) | SPDT |
| Body material | Brass - Galvanized steel - 316 stainless steel on request for all models |
| Diaphragm / piston seal | HNBR - FKM - Red silicone - EPDM - Neoprene - Stainless steel only for MS2 and MS10 models max pressure static 40 bar (-30C to + 40C) |
| Wires | Narrowing: G1 / 8 BSPT -G1 / 4BSPT -M10x1 Parallel: M12x1.5 - G1 / 4 BSPP - G1 / 8 BSPP |
| Protection | IP00 (terminals) IP65 (with CAP13) IP54 (with CAP16) |
| Mechanical life span | 10 6 operations |
| Size | Body 24 AF Max height 57 mm |
| Certificates and approvals | CE |
| Options | Setting set point ascending Setting set point descending Gold contacts Degreasing for oxygen applications Gas test High pressure design IP67 protection Special threaded connections |
Adjustable pressure switch with SPDT contact type MS / PS
€78,59 (€95,09 incl. VAT)
Adjustment range: 0.2 ... 2 Bar
- Uitstekend beoordeeld: 96.42% heeft een goede tot zeer goede ervaring
- Persoonlijke klantenservice en advies
- Extra korting bij grote aantallen mogelijk: Neem contact op
IDeal
Bancontact
Visa
MasterCard
American Express
Sepa
PayPal
Bank Transfer
Beschrijving
Electromechanically adjustable high voltage pressure switch (max 250 volts), SPDT contacts, electrical connection faston 6.3 x 0.8 IP00. Key hexagonal body 24. IP65 electrical protection with CP65 protective cover is supplied separately. Threaded process connections.
Extra informatie
| Pressure range (Bar) | 0,1..1, 0,2..2, 1,5..10, 15..50, 40..300, 40..80, 9..20 |
|---|---|
| Overpressure max. | 600, 300 |
| Max supply | 220 V |
| Brand | Sensors.nl |
Downloads
Product Documents
Related products
€1.425,97 (€1.725,42 incl. VAT)
€117,97 – €166,28Price range: €117,97 through €166,28
€2.299,80 – €2.336,88Price range: €2.299,80 through €2.336,88
€446,98 – €505,01Price range: €446,98 through €505,01
€182,57 – €205,04Price range: €182,57 through €205,04
€63,48 – €100,55Price range: €63,48 through €100,55
€162,91 – €193,24Price range: €162,91 through €193,24
€171,20 (€207,15 incl. VAT)






