Specifications
| Power Supply | 24 V AC +/- 15% or 18...33 V DC, 0.1 VA | 
|---|---|
| Dimensions, external (WxHxD) | 40x79x mm | 
| Analogue output load impedance 0...10v | > 10kOhm | 
| Measuring range | 0-100 kPa | 
| Max. overload pressure | 500 kPa | 
| Max. system pressure | 25 bar | 
| Accuracy, resolution sensor | ±1.3 % fs % | 
| Cable | Three wire cable, 1.5 m | 
| Protection class | IP65 | 
|---|---|
| Storage temperature | -15...85 °C | 
| Media | liquids and gases | 
| Pressure connection | 6 mm for copper tube | 
| Dynamic response time | <5 ms | 
| Material, housing | Stainless steel | 
| Material sensor | Ceramic material | 

 EN
 EN		 NL
 NL         DE
 DE         DA
 DA         EL
 EL         ES
 ES         FR
 FR         IT
 IT         PL
 PL         PT
 PT         SV
 SV         Explosion-proof
Explosion-proof IO-link
IO-link GSM - Wifi
GSM - Wifi NFC sensors
NFC sensors

 
				 
				 
				 
				 
				 
				