Specifications
| Power Supply | 7...33 V DC, < 23 mA | 
|---|---|
| Dimensions, external (WxHxD) | 24x55x mm | 
| Analogue output load impedance 4...20mA | ((Supply voltage - 7 V) / 0.02 A) Ω | 
| Measuring range | 0...1000 kPa | 
| Accuracy, resolution sensor | 0.1 % full scale % | 
| Accuracy, long-term stability according to IEC EN 60770-1 | Max. ±0.25 % full scale % | 
| Cable | 1.5 m two-wire | 
| Tolerable overload | ≤ 4 bar 3.0 x full scale, > 4 bar 2.5 x full scale | 
| Media temperature | -15...+125°C | 
| Protection class | IP67 | 
|---|---|
| Storage temperature | -50...100 °C | 
| Weight, incl. packaging | 0.9 kg | 
| Media | Liquids and gases | 
| (Well/Pressure) connection | G 1/4 " | 
| Pressure connection | Outside thread | 
| Dynamic response time | < 2 ms, 1 ms typically | 
| Material sealing | FPM | 

 EN
 EN		 NL
 NL         DE
 DE         DA
 DA         EL
 EL         ES
 ES         FR
 FR         IT
 IT         PL
 PL         PT
 PT         SV
 SV         Explosion-proof
Explosion-proof IO-link
IO-link GSM - Wifi
GSM - Wifi NFC sensors
NFC sensors

 
				 
				 
				 
				 
				 
				 
				