Specifications
| Power Supply | 24VAC/DC (18…24 V AC 50Hz / 18…35 V DC), VA | 
|---|---|
| Dimensions, external (WxHxD) | 75x177x75 mm | 
| Insertion length | ...120 | 
| Diameter, well | 8 mm | 
| Analogue output load impedance 0...10v | Min. 10 kΩ | 
| Measuring range, temp | -30...50 °C | 
| Output temperature | 0-10 V | 
| Material well | Nickel plated brass/copper | 
| Protection class | IP65 | 
|---|---|
| Storage temperature | -20...70 °C | 
| Weight, incl. packaging | 0.25 kg | 
| (Well/Pressure) connection | R 1/2 " | 
| Accuracy, temperature 1 | ±2 °K @ 0...100 °C | 
| Cable gland | M16x1.5 | 
| Terminal wire size | 1.5 mm² | 
| Material, housing | Polycarbonate (PC) | 
| Material sensor | Nickel plated brass | 

 EN
 EN		 NL
 NL         DE
 DE         DA
 DA         EL
 EL         ES
 ES         FR
 FR         IT
 IT         PL
 PL         PT
 PT         SV
 SV         Explosion-proof
Explosion-proof IO-link
IO-link GSM - Wifi
GSM - Wifi NFC sensors
NFC sensors

 
				 
				 
				 
				 
				 
				 
				