Specifications
| Sensor element | Liquid-filled copper capillary |
|---|---|
| Probe diameter | Ø 9.5 mm |
| Probe length | 1.5 m |
| Max probe temperature | 60 °C |
| Electrical contact | SPDT microswitch |
| Switching capacity | 15 (8) A, 24...250 V AC |
| Setpoint value, temperature range | -30...30 °C |
| Step function | 1 |
| Hysteresis, temperature | 2...20 K |
| Reset function | Automatic |
| Setpoint adjustment | Internal |
| Suitable immersion well | DR-01/02 |
| Dimensions, external (WxHxD) | 70x72x108 mm |
| Appliance class | Class I |
|---|---|
| Protection class | IP65 |
| Ambient humidity (non-condensing) | 10...90 % RH |
| Storage temperature | -40...70 °C |
| Storage humidity | 10...95 % RH |
| Weight, incl. packaging | 0.4 kg |
| Material, cover | ABS |
| Material, base | PC+ABS blend (Bayblend®) |


