Specifications
| Power Supply | 24VDC (11...28 V DC) |
|---|---|
| Dimensions, external (WxHxD) | 100x85x30 mm |
| Display | Yes |
| Measuring range, temp | 0...50 °C |
| Output temperature | 4-20 mA |
| Measuring range, humidity | 0...100 % RH |
| Output humidity | 4-20 mA |
| Accuracy, humidity 1 | ± % RH @ 0...100 |
| Output signal | 4...20 mA |
|---|---|
| Supply voltage | Max. 28 V DC, Min. 11+(0.02xRL) V DC |
| Power consumption | 1.2 W |
| DC power | Min. 2 W |
| Temperature range | 0...50°C |
| Accuracy, temperature | ±0.5°C at 20°C |
| Humidity range | 0...100 % RH |
| Accuracy, humidity | ±3 % RH at 20°C |
| Mounting | Room |
| Dimensions (WxHxD mm) | 100 x 85 x 30.5 |
| Protection class | IP30 |



