Specifications
| Relay | NO/NC | 
|---|---|
| Max switching load | 1.5A | 
| Min. switching load | 0,4A | 
| Switch capacity | Over 1000 000 switching operations | 
| Pressure, range sensor | 1000...5000 Pa | 
| Max. allowed diff. Pressure sensor 1 | 10 kPa | 
| Hysteresis | 250 Pa ± 15 % | 
| Measurand | Pressure | 
| Medium | Air/Gas | 
| Mounting | Wall/(Room) | 
| Protection class | IP54 | 
|---|---|
| Storage temperature | -40...85 °C | 
| Weight, incl. packaging | 0.17 kg | 
| Media | Air and non-corrosive gases | 
| Pressure, range sensor | 20...300 Pa | 
| Material, housing | Polystyrene | 
| Material sensor | Silicone membrane | 



