Spécifications
| Précision, température | ± 0,4 °C (0...10 V), ± 0,3 °C (PT1000) |
|---|---|
| Sortie, température | 0...10 V DC + PT1000 |
| Sortie, CO 2 | 0...10 V DC |
| Affichage | Non |
| Tension d'alimentation | 24 V AC/DC (22...26 V AC / 15...35 V DC) |
|---|---|
| Plage de travail, CO 2 | 0...2000ppm |
| Précision, CO 2 | < ± (50 ppm + 2 % de la valeur mesurée) |
| Plage de travail, température | 0...50°C |
| Consommation électrique | < 2.5 W |
| Consommation d'énergie | < 0,5 Wh |
| Puissance du transformateur | ≥ 5 VA |
| Montage | Chambre |
| Dimensions | 100 x 85 x 30,5 mm |
| Classe de protection | IP30 |



