Specificaties
| Power Supply | 24VAC/DC (22…26 V AC 50Hz / 15…35 V DC), 2.5 VA |
|---|---|
| Dimensions, external (WxHxD) | 100x85x30 mm |
| Time constant | 90 s |
| Measuring range, temp | 0…50 °C |
| Output temperature | 0-10 V |
| Measuring range, humidity | 10…90 % RH |
| Output humidity | 0-10 V |
| Measuring range, gas in air | 0…2000 ppm |
| Output signal, gas in air | 0-10 V |
| Accuracy, gas in air | < ± (50 ppm + 2 % of the measured value) |
| Long term stability | Typically 20 ppm / year |
| Warm-up time | < 5 min |
| Temperature dependance | Typically 5 ppm / K |
| Protection class | IP30 |
|---|---|
| Ambient humidity (non-condensing) | 10…90 % RH |
| Storage temperature | -25…60 °C |
| Mounting | Room |
| Accuracy, temperature | ±0.3°C at 20 °C K |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, housing | Polycarbonate (PC) |
| Colour, housing | Signal white RAL 9003 |



