Specificaties
| Power Supply | 24VAC (19…28 V AC 50Hz / ), VA |
|---|---|
| Dimensions, external (WxHxD) | 85x171x35 mm |
| Analogue output load impedance 0…10v | Min. 10 kΩ |
| Measuring range, temp | -20…80 °C |
| Output temperature | 0…10 V, corresponding to -20…+80°C, 0-10 V |
| Sensor element, temperature 2 | PT1000 |
| Measuring range, humidity | 0…100 % RH |
| Output humidity | 0-10 V |
| Sensor element protection, humidity | Membrane filter |
| Temperature dependency, humidity | Less than +/- 0.03 % RH/°C (at 60 % RH) |
| Accuracy, humidity 1 | ±2 % RH @ 0…100 % RH |
| Colour, cover | Signal white RAL 9003 |
| Colour, base | Grey RAL7035 |
| Protection class | IP65 |
|---|---|
| Storage temperature | -40…60 °C |
| Mounting | Wall |
| Weight, incl. packaging | 0.2 kg |
| Accuracy, temperature | ±0.3 °K K |
| Accuracy, temperature 1 | ±0.3 °K @ …20 |
| Cable gland | M16x1,5 |
| Terminal type | Screw Terminal |
| Material, housing | Polycarbonate (PC) |



