Specificaties
| Supply voltage | 230 V AC | 
|---|---|
| Power consumption | 6 VA | 
| Cable length | 0.9 m | 
| Control signal | On/off, NC | 
| Running time, actuator | 15 s | 
| Running time, spring | 5 s | 
| Protection class | IP44 | 
|---|---|
| Working angle, rotation | 20 ° | 
| Connection towards valve | Standard for ZFCM valves | 

 NL
 NL		 DE
 DE         DA
 DA         EL
 EL         EN
 EN         ES
 ES         FR
 FR         IT
 IT         PL
 PL         PT
 PT         SV
 SV         Explosieveilig
Explosieveilig IO-link
IO-link GSM – Wifi
GSM – Wifi NFC sensoren
NFC sensoren


 
				 
				 
				 
				