Specificaties
| Sensor element | Gas-filled copper capillary | 
|---|---|
| Probe diameter | Ø 9.5 mm | 
| Probe length | 1.8 m | 
| Max. probe temperature | 150 °C | 
| Electrical contact | SPDT microswitch | 
| Switching capacity | 15 (8) A, 24…250 V AC | 
| Setpoint value, temperature range | -10…10 °C | 
| Accuracy, temperature | ± 1K | 
| Hysteresis, temperature | 2 K | 
| Reset function | Automatic | 
| Dimensions, external (WxHxD) | 62x65x140 mm | 
| Colour, cover | Transparent | 
| Appliance class | Class I | 
|---|---|
| Protection class | IP65 | 
| Ambient humidity (non-condensing) | 10…90 % RH | 
| Storage temperature | -30…60 °C | 
| Storage humidity | 10…95 % RH | 
| Weight, incl. packaging | 0.34 kg | 
| Material, cover | PC | 
| Material, base | ABS | 

 NL
 NL		 DE
 DE         DA
 DA         EL
 EL         EN
 EN         ES
 ES         FR
 FR         IT
 IT         PL
 PL         PT
 PT         SV
 SV         Explosieveilig
Explosieveilig IO-link
IO-link GSM – Wifi
GSM – Wifi NFC sensoren
NFC sensoren


 
				 
				 
				 
				 
				 
				 
				 
				